First M&F Corporation
Condensed Consolidated Statements of Condition (Unaudited)
(In thousands, except share data)
June 30 December 31 June 30
2006 2005 2005
Cash and due from banks 60,516 56,398 39,630
Interest bearing bank balances 9,848 3,021 4,515
Federal funds sold 11,100 3,700 11,450
Securities available for sale (cost of
$244,788, $186,242 and $193,899) 240,907 185,071 195,318
Loans held for sale 10,356 5,704 6,631
Loans 1,080,146 933,080 875,886
Allowance for loan losses 16,047 12,449 12,274
Net loans 1,064,099 920,631 863,612
Bank premises and equipment 38,973 28,922 28,300
Accrued interest receivable 10,940 9,101 7,991
Other real estate 4,932 3,042 2,643
Goodwill 33,871 16,348 16,348
Other intangible assets 5,058 358 386
Other assets 42,707 34,822 31,028
Total assets 1,533,307 1,267,118 1,207,852
Non-interest bearing deposits 197,328 164,189 135,974
Interest bearing deposits 1,007,390 809,482 818,373
Total deposits 1,204,718 973,671 954,347
Federal funds and repurchase agreements 4,037 18,062 14,741
Other borrowings 160,877 148,534 114,120
Junior subordinated debt 30,928 - -
Accrued interest payable 4,184 2,717 1,944
Other liabilities 8,063 6,736 7,760
Total liabilities 1,412,807 1,149,720 1,092,912
Noncontrolling interest in subsidiaries 21 21 1
Common stock, 9,020,926, 8,990,318
and 8,980,318 shares issued & outstanding 45,105 44,952 44,902
Additional paid-in capital 29,745 29,391 29,159
Nonvested restricted stock awards 230 86 -
Retained earnings 49,681 45,531 41,536
Accumulated other comprehensive income (4,282) (2,583) (658)
Total equity 120,479 117,377 114,939
Total liabilities & equity 1,533,307 1,267,118 1,207,852