| First M&F Corporation | |||
| Condensed Consolidated Statements of Condition (Unaudited) | |||
| (In thousands, except share data) | |||
September 30 |
December 31 |
September 30 |
|
2005 |
2004 |
2004 |
|
| Cash and due from banks | 47,124 | 40,376 | 28,843 |
| Interest bearing bank balances | 1,824 | 5,105 | 5,798 |
| Federal funds sold | - | 3,550 | - |
| Securities available for sale (cost of | |||
| $189,492, $172,808, and $185,281) | 189,397 | 175,654 | 189,192 |
| Loans held for sale | 6,553 | 12,236 | 13,032 |
| Loans | 925,283 | 832,486 | 826,859 |
| Allowance for loan losses | 12,410 | 11,619 | 12,320 |
| Net loans | 912,873 | 820,867 | 814,539 |
| Bank premises and equipment | 28,957 | 26,497 | 25,795 |
| Accrued interest receivable | 8,158 | 7,126 | 7,063 |
| Other real estate | 2,730 | 2,816 | 2,330 |
| Goodwill | 16,348 | 16,348 | 16,348 |
| Other intangible assets | 372 | 413 | 427 |
| Other assets | 32,547 | 31,724 | 31,220 |
| Total assets | 1,246,883 | 1,142,712 | 1,134,587 |
| Non-interest bearing deposits | 147,952 | 137,728 | 129,613 |
| Interest bearing deposits | 802,197 | 739,536 | 718,771 |
| Total deposits | 950,149 | 877,264 | 848,384 |
| Federal funds and repurchase agreements | 35,160 | 16,808 | 20,746 |
| Other borrowings | 135,694 | 128,838 | 144,097 |
| Accrued interest payable | 2,222 | 1,728 | 1,636 |
| Other liabilities | 7,473 | 5,605 | 7,537 |
| Total liabilities | 1,130,698 | 1,030,243 | 1,022,400 |
| Noncontrolling interest in subsidiaries | - |
1 |
47 |
| Common stock, 4,492,159, 4,506,159 and 4,519,859 | |||
| shares issued & outstanding | 22,461 | 22,531 | 22,599 |
| Additional paid-in capital | 29,131 | 29,587 | 30,019 |
| Nonvested restricted stock awards | 31 | - | - |
| Retained earnings | 66,170 | 60,113 | 58,600 |
| Accumulated other comprehensive income | (1,608) | 237 | 922 |
| Total equity | 116,185 | 112,468 | 112,140 |
| Total liabilities & equity | 1,246,883 | 1,142,712 | 1,134,587 |